EcoFlow DELTA 3 Plus vs Anker SOLIX C1000
Two power stations, compared spec by spec. Here is what separates them and who each one suits.
SemperPrep may earn a commission when you buy through links on this site. It costs you nothing extra. As an Amazon Associate I earn from qualifying purchases. How we make money
EcoFlow
EcoFlow DELTA 3 Plus
A 1,024 Wh LFP station with 1,800 W output, six AC outlets, 1,000 W solar input, and a stated <10 ms UPS.
Pick it for: Refrigerator and essentials during an outage, CPAP with humidifier, Home office backup
Anker SOLIX
Anker SOLIX C1000
A 1,056 Wh LFP station with 1,800 W output, six AC outlets, 600 W solar input, and a 58-minute stated recharge.
Pick it for: Refrigerator and essentials during an outage, Fast recharging between outages, Camping and RV use
Key differences
- EcoFlow DELTA 3 Plus leads on max capacity with expansion: 5,000 Wh vs 2,000 Wh.
- EcoFlow DELTA 3 Plus leads on max solar input: 1,000 W vs 600 W.
- EcoFlow DELTA 3 Plus leads on max usb-c output (per port): 140 W vs 100 W.
- EcoFlow DELTA 3 Plus leads on max ac charging input: 1,500 W vs 1,300 W.
Generated from published specifications.
Full spec comparison
Scroll sideways to see all 2 products
| Product | ![]() EcoFlow EcoFlow DELTA 3 Plus | ![]() Anker SOLIX Anker SOLIX C1000 |
|---|---|---|
| Battery capacity | 1,024 Wh | 1,056 Wh |
| AC output (rated) | 1,800 W | 1,800 W |
| Peak / boost output | 3,600 WMaker’s noteStated as surge 3600W. X-Boost (for compatible resistive devices) is stated separately as 2200W. | 2,400 WMaker’s noteStated as SurgePad 2400W. SurgePad is not a motor-startup surge rating. |
| Battery chemistry | LiFePO4 | LiFePO4 |
| Rated cycle life | 4,000 cycles to 80%+ capacity | 3,000 cyclesMaker’s noteBattery cycle stated as 3,000. End-of-life capacity threshold not stated. |
| Weight | 27.6 lbMaker’s noteStated as approx. 12.5 kg (27.6 lb). | 28.4 lbMaker’s noteConverted from the stated net weight of 12.9 kg. Pounds not stated. |
| AC outlets | 6 | 6 |
| Max USB-C output (per port) | 140 WBestMaker’s noteTwo USB-C ports, stated as 140W max. | 100 WMaker’s noteTwo USB-C ports: 1 x 100W, 1 x 30W. |
| Max solar input | 1,000 WBestMaker’s noteTwo solar ports, 500W max each (11V to 60V). | 600 W |
| Max AC charging input | 1,500 WBest | 1,300 W |
| Wall charge time (stated) | 0 to 100% in 56 minutes | 0 to 100% in 58 minutes |
| UPS / backup switchover | Yes | Yes |
| Switchover time (stated) | 10 msMaker’s noteStated as <10ms. | 20 msMaker’s noteStated as "certified at less than 20ms". |
| Expandable battery | Yes | Yes |
| Max capacity with expansion | 5,000 WhBestMaker’s noteStated as "up to 5kWh" with DELTA 3, DELTA 2, DELTA 2 Max, or DELTA Pro 3 Extra Batteries. | 2,000 WhMaker’s noteStated as "up to 2kWh" with an expansion battery. |
| Warranty | 5 yr | 5 yr |
Manufacturer-stated specifications. “Best” marks a lead of at least 5%, and only when every product above states the value. Peak ratings, cycle life, and switchover times are not ranked because brands state them differently.

