
EcoFlow · Model DELTA 3 Plus
EcoFlow DELTA 3 Plus
A 1,024 Wh LFP station with 1,800 W output, six AC outlets, 1,000 W solar input, and a stated <10 ms UPS.
- Battery capacity
- 1,024 Wh
- AC output (rated)
- 1,800 W
- Weight
- 27.6 lb
Check the retailer for current price and availability.
Compare with similar power stationsSemperPrep may earn a commission when you buy through links on this site. It costs you nothing extra. As an Amazon Associate I earn from qualifying purchases. How we make money
Overview
EcoFlow's mid-size expandable power station. EcoFlow lists 1,024 Wh, 1,800 W of AC output across six outlets, 1,500 W AC charging, two 500 W solar inputs, and expansion up to 5 kWh.
A good fit for
- Refrigerator and essentials during an outage
- CPAP with humidifier
- Home office backup
Pros and cons
What stands out
- 1,800W across six AC outlets
- 1,000W of solar input over two ports
- Expandable to 5 kWh (stated)
Trade-offs
- 27.6 lb, so a two-hand carry
- Peak and X-Boost ratings are separate figures; check which applies to your device
Full specifications
| Battery capacityTotal stored energy. Divide by a device's watts to estimate runtime. | 1,024 Wh |
|---|---|
| AC output (rated)The most power it can deliver continuously. Must exceed what you plug in. | 1,800 W |
| Peak / boost outputNamed differently by each brand (surge, SurgePad, Power Lifting). Some modes only suit heating devices. See the note. | 3,600 WStated as surge 3600W. X-Boost (for compatible resistive devices) is stated separately as 2200W. |
| Battery chemistry | LiFePO4 |
| Rated cycle lifeAs stated by the manufacturer. Brands measure to different end points (70% or 80% capacity). | 4,000 cycles to 80%+ capacity |
| Weight | 27.6 lbStated as approx. 12.5 kg (27.6 lb). |
| AC outlets | 6 |
| Max USB-C output (per port) | 140 WTwo USB-C ports, stated as 140W max. |
| Max solar input | 1,000 WTwo solar ports, 500W max each (11V to 60V). |
| Max AC charging input | 1,500 W |
| Wall charge time (stated)Manufacturer claim, often to 80% or in a fast-charge mode. | 0 to 100% in 56 minutes |
| Charging options | AC wall outlet, solar (2 ports), 800W Alternator Charger, Smart Generator, multi-charging |
| UPS / backup switchoverKeeps plugged-in devices running when grid power drops. | Yes |
| Switchover time (stated)Brands state this as an exact figure or an upper bound ("<20 ms"), so it is shown but not ranked. | 10 msStated as <10ms. |
| Expandable battery | Yes |
| Max capacity with expansion | 5,000 WhStated as "up to 5kWh" with DELTA 3, DELTA 2, DELTA 2 Max, or DELTA Pro 3 Extra Batteries. |
| Warranty | 5 yr |
Specifications are the manufacturer’s published claims. We have not independently tested them.
- Manufacturer EcoFlow DELTA 3 Plus US product page, checked 2026-11-18



