Anker SOLIX
Anker SOLIX C2000 Gen 2
- Capacity
- 2,048 Wh
- Rated output
- 2,400 W
- Weight
- 41.7 lb
- UPS stated
- Expandable

Jackery · Model Explorer 2000 v2
A 2,042 Wh LFP station with 2,200 W output and a stated <20 ms UPS, at about 39.5 lb.
Check the retailer for current price and availability.
Compare with similar power stationsSemperPrep may earn a commission when you buy through links on this site. It costs you nothing extra. As an Amazon Associate I earn from qualifying purchases. How we make money
Jackery's 2 kWh power station. Jackery lists 2,042 Wh, 2,200 W rated output with a 4,400 W surge peak, and UPS switching under 20 ms. Jackery's FAQ says it is not expandable.
| Battery capacityTotal stored energy. Divide by a device's watts to estimate runtime. | 2,042 Wh |
|---|---|
| AC output (rated)The most power it can deliver continuously. Must exceed what you plug in. | 2,200 W |
| Peak / boost outputNamed differently by each brand (surge, SurgePad, Power Lifting). Some modes only suit heating devices. See the note. | 4,400 WStated as 4400W surge peak. |
| Battery chemistry | LiFePO4 |
| Rated cycle lifeAs stated by the manufacturer. Brands measure to different end points (70% or 80% capacity). | 4,000 cycles to 70%+ capacity |
| Weight | 39.5 lbStated as around 39.5 lbs (17.9 kg). |
| AC outlets | 3 |
| Max USB-C output (per port) | 100 WTwo USB-C ports: 30W max and 100W max. |
| Max solar input | 400 WTwo DC 8mm ports, stated as "Double to 21A/400W Max". |
| Wall charge time (stated)Manufacturer claim, often to 80% or in a fast-charge mode. | 1.7-hour Emergency Super Charge; AC adapter 1.75 hours (spec table) |
| Charging options | AC wall outlet, solar (2 x DC 8mm ports), car |
| UPS / backup switchoverKeeps plugged-in devices running when grid power drops. | Yes |
| Switchover time (stated)Brands state this as an exact figure or an upper bound ("<20 ms"), so it is shown but not ranked. | 20 msStated as <20ms. |
| Expandable battery | NoJackery FAQ: "No, the Explorer 2000 v2 is not expandable." |
| Max capacity with expansion | Not expandable |
| Warranty | 3 yrJackery FAQ: 3 years standard plus 2 years extended, only for purchases from the official Jackery website, Jackery-branded third-party platforms, or authorized dealers. |
Specifications are the manufacturer’s published claims. We have not independently tested them.
Anker SOLIX